The Provinces of the Utopian World
July 3rd, YR10

The Utopian World consists of provinces of many races and backgrounds.
Below is a breakdown of the world as we know it.

The Races & Personalities of Utopia
Avian Dryad Dwarf Elf Faery Halfling Human Orc Undead Totals
Cleric 53 14 14 4 0 1 128 47 8 269
Heretic 4 1 135 283 69 17 40 4 8 561
Mystic 3 6 33 212 81 17 4 1 34 391
Paladin 4 8 16 69 81 2 5 3 10 198
Rogue 2 6 49 17 48 334 39 2 27 524
Sage 0 1 32 4 6 2 140 1 4 190
Tactician 82 86 46 2 0 0 367 28 68 679
War hero 41 40 20 23 1 14 57 47 128 371
Warrior 23 6 3 6 0 0 126 39 33 236
Totals 212 168 348 620 286 387 906 172 320 3419

Valid XHTML Valid CSS